<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aetno Biolmex Forex Solutions</title>
	<atom:link href="http://aetnobiolmex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aetnobiolmex.com</link>
	<description>Best Forex Robot / Forex Trading Blog</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:18:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on FX Rogue User Reviews From Customers by derek brown</title>
		<link>http://aetnobiolmex.com/fx-rogue-user-reviews-from-customers/#comment-5225</link>
		<dc:creator>derek brown</dc:creator>
		<pubDate>Thu, 29 Dec 2011 22:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://aetnobiolmex.com/?p=738#comment-5225</guid>
		<description>I bought fx rogue about a month ago.  at first it seemed really good and i even amped it up a little.  then i discovered it really is not good.  the winning trades it wins good money - because it always puts triple trades on - which means also the losing trades lose a lot of money - if you&#039;re going to lose one, you lose thrice.  the win lose ratio appears to be about 60:40 - that&#039;s lose 60%, win 40%.  He brags and brags on the intro about what a hot shot trader he is - any mediocre trader could make as many winning trades as fx rogue does.  I&#039;ve had it on the lowest setting - the overall effect has been losing money.  There are two settings - automatic and manual.  automatic is it trades your account for you on autopilot.  manual is it gives you the trades and asks if you want to take the take the trades.  I changed my settings to manual.  it asks me if i want to take the trade.  I do nothing and it takes it anyway.  I say &#039;no&#039; - and it takes the trade anyway.  I have deleted the ea from my platform and from my computer - it still keeps trading these things.  I&#039;m so thoroughly pissed off.  I have written to the vendor countless times and have been getting no responses</description>
		<content:encoded><![CDATA[<p>I bought fx rogue about a month ago.  at first it seemed really good and i even amped it up a little.  then i discovered it really is not good.  the winning trades it wins good money &#8211; because it always puts triple trades on &#8211; which means also the losing trades lose a lot of money &#8211; if you&#8217;re going to lose one, you lose thrice.  the win lose ratio appears to be about 60:40 &#8211; that&#8217;s lose 60%, win 40%.  He brags and brags on the intro about what a hot shot trader he is &#8211; any mediocre trader could make as many winning trades as fx rogue does.  I&#8217;ve had it on the lowest setting &#8211; the overall effect has been losing money.  There are two settings &#8211; automatic and manual.  automatic is it trades your account for you on autopilot.  manual is it gives you the trades and asks if you want to take the take the trades.  I changed my settings to manual.  it asks me if i want to take the trade.  I do nothing and it takes it anyway.  I say &#8216;no&#8217; &#8211; and it takes the trade anyway.  I have deleted the ea from my platform and from my computer &#8211; it still keeps trading these things.  I&#8217;m so thoroughly pissed off.  I have written to the vendor countless times and have been getting no responses</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look At The Forex Masterplan by Eddie</title>
		<link>http://aetnobiolmex.com/a-look-at-the-forex-masterplan/#comment-5197</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 28 Dec 2011 18:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://aetnobiolmex.com/?p=781#comment-5197</guid>
		<description>A absolute piece of crap. This is not a copier. It&#039;s not even an EA. It&#039;s just a piece of software that sits on the chart and does nothing. SCAM. STAY AWAY.</description>
		<content:encoded><![CDATA[<p>A absolute piece of crap. This is not a copier. It&#8217;s not even an EA. It&#8217;s just a piece of software that sits on the chart and does nothing. SCAM. STAY AWAY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Arbitrage Discussion &#124; Forex Arb by Debo</title>
		<link>http://aetnobiolmex.com/forex-arbitrage-discussion-forex-arb/#comment-5171</link>
		<dc:creator>Debo</dc:creator>
		<pubDate>Tue, 27 Dec 2011 15:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://aetnobiolmex.com/?p=784#comment-5171</guid>
		<description>I tried the software in Demo form with 4 live accounts.... The software kept on crashing, but after rebooting, closing down all other programs, it seemed to stay up... My challenge was that I never actually got any Arb opportunities.... I tried the running the software for 3 days, over 4 brokers, over each of the Asian, European and US markets....and not a single Arb opportunity came up.. And yes, I had everything set to the minimum...  Maybe you need 10 or more brokers for this to work.... I did not get any answers to my email questions.... Hence did not bother dropping $2k for another system that was high on the hype!.</description>
		<content:encoded><![CDATA[<p>I tried the software in Demo form with 4 live accounts&#8230;. The software kept on crashing, but after rebooting, closing down all other programs, it seemed to stay up&#8230; My challenge was that I never actually got any Arb opportunities&#8230;. I tried the running the software for 3 days, over 4 brokers, over each of the Asian, European and US markets&#8230;.and not a single Arb opportunity came up.. And yes, I had everything set to the minimum&#8230;  Maybe you need 10 or more brokers for this to work&#8230;. I did not get any answers to my email questions&#8230;. Hence did not bother dropping $2k for another system that was high on the hype!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Arbitrage Discussion &#124; Forex Arb by chath</title>
		<link>http://aetnobiolmex.com/forex-arbitrage-discussion-forex-arb/#comment-4422</link>
		<dc:creator>chath</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://aetnobiolmex.com/?p=784#comment-4422</guid>
		<description>Just wondering whether you received the refund</description>
		<content:encoded><![CDATA[<p>Just wondering whether you received the refund</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Pip Magnet Review &#124; ForexPipMagnet by Stuart</title>
		<link>http://aetnobiolmex.com/forex-pip-magnet-review-forexpipmagnet/#comment-4297</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://aetnobiolmex.com/?p=761#comment-4297</guid>
		<description>I bought the system and it froze my FXDD platform It runs ok on HotFX though. So far it seems to work well. There is a little learning curve with this though. Takes a little getting used to but i can see that once you get the hang of the entry point this will be very easy indeed. I would give this one a very good rating for sure.</description>
		<content:encoded><![CDATA[<p>I bought the system and it froze my FXDD platform It runs ok on HotFX though. So far it seems to work well. There is a little learning curve with this though. Takes a little getting used to but i can see that once you get the hang of the entry point this will be very easy indeed. I would give this one a very good rating for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Arbitrage Discussion &#124; Forex Arb by Russell</title>
		<link>http://aetnobiolmex.com/forex-arbitrage-discussion-forex-arb/#comment-4211</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Wed, 07 Dec 2011 19:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://aetnobiolmex.com/?p=784#comment-4211</guid>
		<description>I oppted in and paid for 3 months.  Iv now requested a refund demo wise when it didnt crash it did well.  I was making good money.  But sometimes it crashed in the middle of arbs or just randomly.

I moved on to try a small  2 linked live account and it couldnt keep a stable connection without the software not crashing. 

I think this will be good but softwares not stable yet

RUss</description>
		<content:encoded><![CDATA[<p>I oppted in and paid for 3 months.  Iv now requested a refund demo wise when it didnt crash it did well.  I was making good money.  But sometimes it crashed in the middle of arbs or just randomly.</p>
<p>I moved on to try a small  2 linked live account and it couldnt keep a stable connection without the software not crashing. </p>
<p>I think this will be good but softwares not stable yet</p>
<p>RUss</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look At Ultra Fast Profit By Karl Dittman by Stuart</title>
		<link>http://aetnobiolmex.com/a-look-at-ultra-fast-profit-by-karl-dittman/#comment-4147</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 06 Dec 2011 13:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://aetnobiolmex.com/?p=792#comment-4147</guid>
		<description>Well, Dittman did it again. He managed somehow to put out another piece of crap. I bought this junk and out of 7 trades following the manual I lost 7 trades (on Demo) Your chart will NOT look anything like the one he shows on the web page. There are no red and green dots for entry signals rather instead in a pane at the bottom of the chart there is an indicator that looks like the Hull that changes colors. I bought this because i thought Karl may have mended his cheating ways but i was wrong. He has produced another scam and I would absolutely advise you to stand clear of this piece of crap.</description>
		<content:encoded><![CDATA[<p>Well, Dittman did it again. He managed somehow to put out another piece of crap. I bought this junk and out of 7 trades following the manual I lost 7 trades (on Demo) Your chart will NOT look anything like the one he shows on the web page. There are no red and green dots for entry signals rather instead in a pane at the bottom of the chart there is an indicator that looks like the Hull that changes colors. I bought this because i thought Karl may have mended his cheating ways but i was wrong. He has produced another scam and I would absolutely advise you to stand clear of this piece of crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Mass Profits Consumer Reviews by Shane</title>
		<link>http://aetnobiolmex.com/forex-mass-profits-consumer-reviews/#comment-4089</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 04 Dec 2011 11:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://aetnobiolmex.com/?p=743#comment-4089</guid>
		<description>Has anyone ever tried this bot? Is it a scam or not? How many pips have you made? etc.</description>
		<content:encoded><![CDATA[<p>Has anyone ever tried this bot? Is it a scam or not? How many pips have you made? etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Mass Profits Consumer Reviews by John Stratton</title>
		<link>http://aetnobiolmex.com/forex-mass-profits-consumer-reviews/#comment-3784</link>
		<dc:creator>John Stratton</dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://aetnobiolmex.com/?p=743#comment-3784</guid>
		<description>As A said before. I would like to congradulate the maker of this website. It&#039;s fun,exciting and very educational.  Reguards, John Stratton</description>
		<content:encoded><![CDATA[<p>As A said before. I would like to congradulate the maker of this website. It&#8217;s fun,exciting and very educational.  Reguards, John Stratton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit Alert Machine Review &#124; ProfitAlertMachine Scam? by alva</title>
		<link>http://aetnobiolmex.com/profit-alert-machine-review-profitalertmachine-scam/#comment-3676</link>
		<dc:creator>alva</dc:creator>
		<pubDate>Tue, 08 Nov 2011 10:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://aetnobiolmex.com/?p=700#comment-3676</guid>
		<description>I bought PAM and tested it. It is nothing more than an indicator (a combination
of different indicators) and an Expert Advisor = robot.

This contradicts the advertising message, the robots will be frowned
upon. Equally false is the advertising that only 1 x day, the PC /
laptop needs to be turned on for a short time. Thus, only very few
trades would take place. The result can not be better than the hundreds
of other robots. In my case I stopped after 5 losses and 1 win.
I feel deceived by the advertisement and ask for refund.
I insist on the money back guarantee</description>
		<content:encoded><![CDATA[<p>I bought PAM and tested it. It is nothing more than an indicator (a combination<br />
of different indicators) and an Expert Advisor = robot.</p>
<p>This contradicts the advertising message, the robots will be frowned<br />
upon. Equally false is the advertising that only 1 x day, the PC /<br />
laptop needs to be turned on for a short time. Thus, only very few<br />
trades would take place. The result can not be better than the hundreds<br />
of other robots. In my case I stopped after 5 losses and 1 win.<br />
I feel deceived by the advertisement and ask for refund.<br />
I insist on the money back guarantee</p>
]]></content:encoded>
	</item>
</channel>
</rss>

